| Field | Long Name | Description | Type | Len,Dec | Column Headings | Ref File |
|---|---|---|---|---|---|---|
| HMENU | HMENU | MENU NAME | Alpha | 10 | MENU NAME// | / |
| HOPTNO | HOPTNO | OPTION NUMBER | Zoned Decimal | 2,0 | OPTION NUMBER// | / |
| HFLDNA | HFLDNA | FIELD NAME | Alpha | 8 | FIELD NAME// | / |
| HSEQ# | HSEQ# | SEQUENCE # | Zoned Decimal | 5,0 | SEQUENCE #// | / |
| HCOMMT | HCOMMT | COMMENT | Alpha | 79 | COMMENT// | / |
| Logical File | Description | Library | Member | Access Path Keys |
|---|---|---|---|---|
| (no keys defined) |